The Daiwa BG Spinning Reel lineup is the perfect solution for any and all anglers. This complete series starts with ultralight freshwater fishing, and has reels that go all the way up to big game saltwater models. Featuring a black anodized machined aluminum body and body cover that provides strength and internal stability. The anodization process allows for increased adhesion so the paint doesn’t chip. This also helps prevent corrosion and increases scratch resistance. Another awesome feature of this reel that sets it apart, is the over-sized Digigear System. Daiwa has incorporated the largest drive gear in the history of their company in the BG series. With the over-sized gear, contact points for for the gear-teeth increase. What does this mean for the angler? This allows for a smoother reel, extended gear life, more power, and increased torque. Lastly, the rotor on this reel is an “air rotor” which weighs 15% less than ordinary rotor designs and distributes stress more evenly throughout the reel for max strength. With all of these great features and more, the Daiwa BS Spinning Reel is sure to put some big fish in the boat!
Key features and benefits:
- Black Anodized Machined Aluminum Housing (“Hard Bodyz” Body & Side Cover)
- Over-sized Digigear™ System
- Solid Screw-In Handle
- Air Rotor
- Dynamic Cut Aluminum ABS Spool
- Braided Line Ready Spool
- Waterproof Drag System
- Carbon ATD
- Machined Aluminum Screw In Handle
- Manual Return Bail (4500 and Larger)
- 6BB+1RB
- Infinite Anti-Reverse System (4000 and Smaller)
- Infinite Dual Anti-Reverse System (4500 and Larger)
- Manual Trip Bail for Durability (4500 and Larger)
Specifications:
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN | WT. (OZ.) | LINE CAPACITY (LB. TEST / YARDS) | LINE CAPACITY (LB. TEST / YARDS) | DRAG MAX |
BG1500 | 6+1 | 5.6:1 | 28.3″ | 8.5 | MONO: 4/155, 6/100 | J-BRAID: 8/220, 10/130 | 4.4 |
BG2000 | 6+1 | 5.6:1 | 29.5″ | 8.5 | MONO: 6/135, 8/110 | J-BRAID: 10/160, 15/130 | 4.4 |
BG2500 | 6+1 | 5.6:1 | 33.2″ | 9.3 | MONO: 6/210, 8/170 | J-BRAID: 15/190, 20/170 | 13.2 |
BG3000 | 6+1 | 5.6:1 | 37.4″ | 10.8 | MONO: 8/240, 10/200 | J-BRAID: 15/280, 20/240 | 15.4 |
BG3500 | 6+1 | 5.7:1 | 38.5″ | 14.1 | MONO: 10/240, 12/210 | J-BRAID: 20/310, 30/230 | 17.6 |
BG4000 | 6+1 | 5.7:1 | 39.9″ | 14.3 | MONO: 10/300, 12/260 | J-BRAID: 20/370, 30/280 | 17.6 |
BG4500 | 6+1 | 5.7:1 | 43.1″ | 22 | MONO: 14/350, 17/280 | J-BRAID: 40/340, 50/270 | 22 |
BG5000 | 6+1 | 5.7:1 | 47.4″ | 22.6 | MONO: 14/470, 17/380 | J-BRAID: 40/480, 50/360 | 22 |
BG6500 | 6+1 | 5.3:1 | 48.7″ | 29.5 | MONO: 20/370, 25/310 | J-BRAID: 50/550, 65/440 | 33 |
BG8000 | 6+1 | 5.3:1 | 53.3″ | 30 | MONO: 20/550, 25/440 | J-BRAID: 50/730, 65/590 | 33 |
Reviews
There are no reviews yet.