<!–
–>
<!–
–>
<!–
–>
Color | White |
Brand | Coway |
Product Dimensions | 9.6″D x 16.8″W x 18.3″H |
Floor Area | 874 Square Feet |
Specification Met | ETL Certified, CARB Certified |
- Coway Mighty (AP-1512HH) is designed to accommodate room sizes up to 361 sq. ft (CADR: Dust 246 / Pollen 240 / Smoke 233 cb. ft. ).
- 4 Stage Filtration System (Pre-filter, Deodorization filter, True HEPA filter, Vital Ion) captures and reduces up to 99. 97% of particles 0. 3 microns in the air, including pollen, pollutants and other allergens. It also reduces volatile organic compounds and reduces odor.
- Coway Mighty pollution sensor communicates indoor air quality in real-time. The brightly colored LED lets you know how clean or dirty your indoor air is every minute of the day. And it features a timer, and filter lifetime indicator.
- Fan speeds available in 1, 2, 3 stages by manually setting up. While auto mode automatically optimizes the speed setting 1 through 3 based on the level of indoor air quality. When no pollution is detected for 30 minutes, the fan will automatically stop and set as Eco mode to save energy.
- Timer feature allows the machine to run 1/4/8 hours before automatically powering off.
- Filter replacement indicator checks both Pre-filter and HEPA filter respectively to let users be aware of when to wash or replace the filter.
- 77 W power consumption and quiet operation with noise level ranging from 24. 4 dB to 53. 8 dB.
Color | White |
---|---|
Brand | Coway |
Product Dimensions | 9.6″D x 16.8″W x 18.3″H |
Floor Area | 874 Square Feet |
Specification Met | ETL Certified, CARB Certified |
Noise Level | 53.8 dB |
Particle Retention Size | 0.3 |
Controller Type | Button Control |
Wattage | 77 watts |
Item Weight | 12.5 pounds |
Manufacturer | Coway |
ASIN | B01728NLRG |
Country of Origin | China |
Item model number | AP-1512HH |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); }); 4.7 out of 5 stars |
Best Sellers Rank | #795 in Home & Kitchen () #7 in |
Is Discontinued By Manufacturer | No |
Care instructions | User Manual |
Assembly required | No |
Number of pieces | 1 |
Warranty Description | 3 year manufacturer’s limited warranty. |
Batteries required | No |
Included Components | AP-1512HH(W) Filter Set, User Manual |
Reviews
There are no reviews yet.